| Timestamp: 1547555966 | Timestamp [UTC]: 2019-01-15 12:39:26 | Age [y:d:h:m:s]: 06:294:20:26:49 | 
| Block: 75359 | Fee (per_kB): 0.00000000000 (0.00000000000) | Tx size: 0.1475 kB | 
| Tx version: 2 | No of confirmations: 708852 | RingCT/type: yes/0 | 
| Extra: 013e04385f028934fa23e5002e2e7bac7a9db08d4d9393a48556216862e90669320240004c0401000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 | ||
| stealth address | amount | amount idx | tag | 
| 00: abb81042024dde43358edf690a71e9007e2f0d12be7ae8786bd690ab18854f64 | 163.788172498790 | 371444 of 0 | - | 
                                {
  "version": 2, 
  "unlock_time": 75419, 
  "vin": [ {
      "gen": {
        "height": 75359
      }
    }
  ], 
  "vout": [ {
      "amount": 16378817249879, 
      "target": {
        "key": "abb81042024dde43358edf690a71e9007e2f0d12be7ae8786bd690ab18854f64"
      }
    }
  ], 
  "extra": [ 1, 62, 4, 56, 95, 2, 137, 52, 250, 35, 229, 0, 46, 46, 123, 172, 122, 157, 176, 141, 77, 147, 147, 164, 133, 86, 33, 104, 98, 233, 6, 105, 50, 2, 64, 0, 76, 4, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}