| Timestamp: 1528724306 | Timestamp [UTC]: 2018-06-11 13:38:26 | Age [y:d:h:m:s]: 07:147:15:42:06 | 
| Block: 20434 | Fee (per_kB): 0.00000000000 (0.00000000000) | Tx size: 0.0928 kB | 
| Tx version: 2 | No of confirmations: 763742 | RingCT/type: yes/0 | 
| Extra: 014e141dc691f3542fa8fc0772e2867759b79a788da381d9515c7006b07ee57da102080000000a55524500 | ||
| stealth address | amount | amount idx | tag | 
| 00: f0ff21209d490d8e855fb109132962c949deddc6dad3f018f6284f75ba27bf4d | 172.526953808680 | 113486 of 0 | - | 
                                {
  "version": 2, 
  "unlock_time": 20494, 
  "vin": [ {
      "gen": {
        "height": 20434
      }
    }
  ], 
  "vout": [ {
      "amount": 17252695380868, 
      "target": {
        "key": "f0ff21209d490d8e855fb109132962c949deddc6dad3f018f6284f75ba27bf4d"
      }
    }
  ], 
  "extra": [ 1, 78, 20, 29, 198, 145, 243, 84, 47, 168, 252, 7, 114, 226, 134, 119, 89, 183, 154, 120, 141, 163, 129, 217, 81, 92, 112, 6, 176, 126, 229, 125, 161, 2, 8, 0, 0, 0, 10, 85, 82, 69, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}