| Timestamp: 1543469080 | Timestamp [UTC]: 2018-11-29 05:24:40 | Age [y:d:h:m:s]: 06:341:23:29:17 | 
| Block: 66486 | Fee (per_kB): 0.00000000000 (0.00000000000) | Tx size: 0.1016 kB | 
| Tx version: 2 | No of confirmations: 717684 | RingCT/type: yes/0 | 
| Extra: 01cf85600534f6d7beff2762e6b559ee4277f5cdbc531c37c590035764db4a451a02110000006d544c0300000000020000015700 | ||
| stealth address | amount | amount idx | tag | 
| 00: 70863cbba56127c286f920268a791ca73eb26635b5782c3eea3c302b307cad96 | 165.113975711000 | 341011 of 0 | - | 
                                {
  "version": 2, 
  "unlock_time": 66546, 
  "vin": [ {
      "gen": {
        "height": 66486
      }
    }
  ], 
  "vout": [ {
      "amount": 16511397571100, 
      "target": {
        "key": "70863cbba56127c286f920268a791ca73eb26635b5782c3eea3c302b307cad96"
      }
    }
  ], 
  "extra": [ 1, 207, 133, 96, 5, 52, 246, 215, 190, 255, 39, 98, 230, 181, 89, 238, 66, 119, 245, 205, 188, 83, 28, 55, 197, 144, 3, 87, 100, 219, 74, 69, 26, 2, 17, 0, 0, 0, 109, 84, 76, 3, 0, 0, 0, 0, 2, 0, 0, 1, 87, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}