| Timestamp: 1526767689 | Timestamp [UTC]: 2018-05-19 22:08:09 | Age [y:d:h:m:s]: 07:170:02:24:59 | 
| Block: 14084 | Fee (per_kB): 0.00000000000 (0.00000000000) | Tx size: 0.0996 kB | 
| Tx version: 2 | No of confirmations: 770050 | RingCT/type: yes/0 | 
| Extra: 014c264207bffd020200ccc277115eaae8f1bc177d2d2f21526af7869b4f62080c0211000001f6e2348f00000000000000000000 | ||
| stealth address | amount | amount idx | tag | 
| 00: 01e674daed9e5d9a6f84d5db47e96ac133725ab9dc78fc891463b5a0577c6c2e | 173.686006276940 | 84378 of 0 | - | 
                                {
  "version": 2, 
  "unlock_time": 14144, 
  "vin": [ {
      "gen": {
        "height": 14084
      }
    }
  ], 
  "vout": [ {
      "amount": 17368600627694, 
      "target": {
        "key": "01e674daed9e5d9a6f84d5db47e96ac133725ab9dc78fc891463b5a0577c6c2e"
      }
    }
  ], 
  "extra": [ 1, 76, 38, 66, 7, 191, 253, 2, 2, 0, 204, 194, 119, 17, 94, 170, 232, 241, 188, 23, 125, 45, 47, 33, 82, 106, 247, 134, 155, 79, 98, 8, 12, 2, 17, 0, 0, 1, 246, 226, 52, 143, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
  ], 
  "rct_signatures": {
    "type": 0
  }
}